Dan Lebental
- film editor
- Born 1970-08-06 (age 56)
- Nationality United States
Biography
Nothing here yet
Known for
Filmography
See full filmography| Role | ||||
|---|---|---|---|---|
| 2022 | Dungeons & Dragons: Honor Among Thieves | Movie | film editor | 52 |
| 2020 | Bad Boys for Life | Movie | film editor | 50 |
| 2019 | Spider-Man: Far From Home | Movie | film editor | 49 |
| 2018 | Ant-Man and the Wasp | Movie | film editor | 48 |
| 2017 | Spider-Man: Homecoming | Movie | film editor | 47 |
| 2015 | Ant-Man | Movie | film editor | 45 |
| 2013 | Thor: The Dark World | Movie | film editor | 43 |
| 2011 | Cowboys & Aliens | Movie | film editor | 41 |
| 2010 | Iron Man 2 | Movie | film editor | 40 |
| 2008 | Iron Man | Movie | film editor | 38 |
| 2006 | The Break-Up | Movie | film editor | 36 |
| 2005 | Zathura: A Space Adventure | Movie | film editor | 35 |
Showing 12 of 14 credits
Career timeline
Award won Role or nomination
1970 age 0
Born2001 age 31
2003 age 33
2005 age 35
2006 age 36
2008 age 38
2010 age 40
2011 age 41
2013 age 43
2015 age 45
2017 age 47
2018 age 48
2019 age 49
2020 age 50
2022 age 52
Worked with most
Family and influences
Nothing here yet
Photos
Nothing here yet
Quotes
Nothing here yet
TV appearances
Nothing here yet
Facts
- Nationalities
- United States
- Languages
- English