Full filmography
Richard Bright
Back to Richard BrightFilmography
- 1996Beautiful GirlsMovie
age 59 - 1996Night Falls on ManhattanMovie
age 59 - 1994The RefMovie
age 57 - 1990The AmbulanceMovie
age 53 - 1990The Godfather Part IIIAl NeriMovie
age 53 - 1988Red HeatMovie
age 51 - 1985CrimewaveMovie
age 48 - 1984Once Upon a Time in AmericaMovie
age 47 - 1983Two of a KindMovie
age 46 - 1979HairMovie
age 42 - 1977Looking for Mr. GoodbarMovie
age 40 - 1976Marathon ManMovie
age 39
| Role | ||||
|---|---|---|---|---|
| 1996 | Beautiful Girls | Movie | 59 | |
| 1996 | Night Falls on Manhattan | Movie | 59 | |
| 1994 | The Ref | Movie | 57 | |
| 1990 | The Ambulance | Movie | 53 | |
| 1990 | The Godfather Part III | Movie | Al Neri | 53 |
| 1988 | Red Heat | Movie | 51 | |
| 1985 | Crimewave | Movie | 48 | |
| 1984 | Once Upon a Time in America | Movie | 47 | |
| 1983 | Two of a Kind | Movie | 46 | |
| 1979 | Hair | Movie | 42 | |
| 1977 | Looking for Mr. Goodbar | Movie | 40 | |
| 1976 | Marathon Man | Movie | 39 |
Showing 12 of 18 credits
The Godfather Part III
Red Heat
Once Upon a Time in America
Hair
Marathon Man