James Acheson
- costume designer
- Born 1946-03-13 (age 80)
- Nationality United Kingdom
- Years active 1973–present
Biography
Nothing here yet
Known for
Filmography
See full filmography| Role | ||||
|---|---|---|---|---|
| 2013 | Man of Steel | Movie | costume designer | 67 |
| 2007 | Spider-Man 3 | Movie | costume designer | 61 |
| 2004 | Spider-Man 2 | Movie | costume designer | 58 |
| 2002 | Spider-Man | Movie | costume designer | 56 |
| 1998 | The Man in the Iron Mask | Movie | costume designer | 52 |
| 1994 | Mary Shelley's Frankenstein | Movie | costume designer | 48 |
| 1993 | Little Buddha | Movie | production designer | 47 |
| 1987 | The Last Emperor | Movie | costume designer | 41 |
| 1986 | Highlander | Movie | costume designer | 40 |
| 1985 | Brazil | Movie | costume designer | 39 |
| 1981 | Time Bandits | Movie | costume designer | 35 |
| Doctor Who | Series | costume designer |
Career timeline
Award won Role or nomination
1946 age 0
Born1981 age 35
1985 age 39
1986 age 40
1987 age 41
1993 age 47
1994 age 48
1998 age 52
2002 age 56
2004 age 58
2007 age 61
2013 age 67
Worked with most
Family and influences
Nothing here yet
Photos
Nothing here yet
Quotes
Nothing here yet
TV appearances
Nothing here yet
Facts
- Nationalities
- United Kingdom
- Languages
- English
- Years active
- 1973–
- Education
- Colchester Royal Grammar School, Wimbledon College of Arts