David Bradley
- actor
- stage actor
- film actor
- television actor
- Born 1942-04-17 (age 84)
- Nationality United Kingdom
- Years active 1971–present
Biography
Nothing here yet
Known for
Filmography
See full filmography| Role | ||||
|---|---|---|---|---|
| 2025 | Frankenstein | Movie | 83 | |
| 2013 | The World's End | Movie | 71 | |
| 2011 | Captain America: The First Avenger | Movie | Tower Keeper | 69 |
| 2011 | Harry Potter and the Deathly Hallows – Part 2 | Movie | Argus Filch | 69 |
| 2009 | Harry Potter and the Half-Blood Prince | Movie | Argus Filch | 67 |
| 2007 | Harry Potter and the Order of the Phoenix | Movie | Argus Filch | 65 |
| 2007 | Hot Fuzz | Movie | 65 | |
| 2005 | Harry Potter and the Goblet of Fire | Movie | Argus Filch | 63 |
| 2004 | Harry Potter and the Prisoner of Azkaban | Movie | Argus Filch | 62 |
| 2002 | Harry Potter and the Chamber of Secrets | Movie | Argus Filch | 60 |
| 2001 | Harry Potter and the Philosopher's Stone | Movie | Argus Filch | 59 |
| Game of Thrones | Series | Walder Frey |
Showing 12 of 13 credits
Career timeline
Award won Role or nomination
1942 age 0
Born2001 age 59
2002 age 60
2004 age 62
2005 age 63
2007 age 65
2009 age 67
2011 age 69
2013 age 71
CreditThe World's End2025 age 83
CreditFrankenstein
Worked with most
Family and influences
Nothing here yet
Photos
Nothing here yet
Quotes
Nothing here yet
TV appearances
Nothing here yet
Facts
- Nationalities
- United Kingdom
- Languages
- English
- Years active
- 1971–
- Genres
- Shakespearean comedy
- Education
- Royal Academy of Dramatic Art, St. George's RC Secondary School