Full filmography
Vinessa Shaw
Back to Vinessa ShawFilmography
- 2014Cold in JulyMovie
age 38 - 2013Side EffectsMovie
age 37 - 2012Big MiracleMovie
age 36 - 2011PunctureMovie
age 35 - 2008Garden PartyMovie
age 32 - 2008Two LoversMovie
age 32 - 20073:10 to YumaMovie
age 31 - 2006The Hills Have EyesMovie
age 30 - 2004Melinda and MelindaMovie
age 28 - 200240 Days and 40 NightsMovie
age 26 - 2000Dude, Where's My Car?Movie
age 24 - 2000The Weight of WaterMovie
age 24
| Role | ||||
|---|---|---|---|---|
| 2014 | Cold in July | Movie | 38 | |
| 2013 | Side Effects | Movie | 37 | |
| 2012 | Big Miracle | Movie | 36 | |
| 2011 | Puncture | Movie | 35 | |
| 2008 | Garden Party | Movie | 32 | |
| 2008 | Two Lovers | Movie | 32 | |
| 2007 | 3:10 to Yuma | Movie | 31 | |
| 2006 | The Hills Have Eyes | Movie | 30 | |
| 2004 | Movie | 28 | ||
| 2002 | 40 Days and 40 Nights | Movie | 26 | |
| 2000 | Dude, Where's My Car? | Movie | 24 | |
| 2000 | The Weight of Water | Movie | 24 |
Showing 12 of 17 credits
Side Effects
3:10 to Yuma
The Hills Have Eyes
40 Days and 40 Nights
Dude, Where's My Car?