Full filmography
Lee Van Cleef
Back to Lee Van CleefFilmography
- 1989Speed Zone!Movie
age 64 - 1981Escape from New YorkMovie
age 56 - 1980The OctagonMovie
age 55 - 1980The Hard WayTV movie
age 55 - 1972The Magnificent Seven Ride!Chris AdamsMovie
age 47 - 1971Return of SabataSabataMovie
age 46 - 1970El CondorMovie
age 45 - 1969SabataSabataMovie
age 44 - 1968Beyond the LawMovie
age 43 - 1967Death Rides a HorseMovie
age 42 - 1967Day of AngerMovie
age 42 - 1966The Good, the Bad and the UglyAngel EyesMovie
age 41
| Role | ||||
|---|---|---|---|---|
| 1989 | Speed Zone! | Movie | 64 | |
| 1981 | Escape from New York | Movie | 56 | |
| 1980 | The Octagon | Movie | 55 | |
| 1980 | The Hard Way | TV movie | 55 | |
| 1972 | The Magnificent Seven Ride! | Movie | Chris Adams | 47 |
| 1971 | Movie | Sabata | 46 | |
| 1970 | Movie | 45 | ||
| 1969 | Sabata | Movie | Sabata | 44 |
| 1968 | Beyond the Law | Movie | 43 | |
| 1967 | Movie | 42 | ||
| 1967 | Movie | 42 | ||
| 1966 | The Good, the Bad and the Ugly | Movie | Angel Eyes | 41 |
Showing 12 of 32 credits
Escape from New York
The Good, the Bad and the Ugly