Full filmography
Frank Sullivan
Back to Frank SullivanFilmography
- 1950The Fireballfilm editorMovie
age 54 - 1948Joan of Arcfilm editorMovie
age 52 - 1947The Huckstersfilm editorMovie
age 51 - 1945Adventurefilm editorMovie
age 49 - 1945Without Lovefilm editorMovie
age 49 - 1944Thirty Seconds Over Tokyofilm editorMovie
age 48 - 1943A Guy Named Joefilm editorMovie
age 47 - 1942Woman of the Yearfilm editorMovie
age 46 - 1941A Woman's Facefilm editorMovie
age 45 - 1940The Philadelphia Storyfilm editorMovie
age 44 - 1939Babes in Armsfilm editorMovie
age 43 - 1938Three Comradesfilm editorMovie
age 42
| Role | ||||
|---|---|---|---|---|
| 1950 | The Fireball | Movie | film editor | 54 |
| 1948 | Movie | film editor | 52 | |
| 1947 | The Hucksters | Movie | film editor | 51 |
| 1945 | Movie | film editor | 49 | |
| 1945 | Movie | film editor | 49 | |
| 1944 | Movie | film editor | 48 | |
| 1943 | A Guy Named Joe | Movie | film editor | 47 |
| 1942 | Woman of the Year | Movie | film editor | 46 |
| 1941 | Movie | film editor | 45 | |
| 1940 | The Philadelphia Story | Movie | film editor | 44 |
| 1939 | Movie | film editor | 43 | |
| 1938 | Movie | film editor | 42 |
Showing 12 of 21 credits
Woman of the Year
The Philadelphia Story