Full filmography
Ralph Dawson
Back to Ralph DawsonFilmography
- 1954The High and the Mightyfilm editorMovie
age 57 - 1953Hondofilm editorMovie
age 56 - 1953Island in the Skyfilm editorMovie
age 56 - 1952Blackbeard the Piratefilm editorMovie
age 55 - 1952The Lusty Menfilm editorMovie
age 55 - 1950Harveyfilm editorMovie
age 53 - 1948All My Sonsfilm editorMovie
age 51 - 1947Ride the Pink Horsefilm editorMovie
age 50 - 1945Saratoga Trunkfilm editorMovie
age 48 - 1945The Spanish Mainfilm editorMovie
age 48 - 1944Experiment Perilousfilm editorMovie
age 47 - 1944Mr. Skeffingtonfilm editorMovie
age 47
| Role | ||||
|---|---|---|---|---|
| 1954 | Movie | film editor | 57 | |
| 1953 | Hondo | Movie | film editor | 56 |
| 1953 | Movie | film editor | 56 | |
| 1952 | Movie | film editor | 55 | |
| 1952 | Movie | film editor | 55 | |
| 1950 | Harvey | Movie | film editor | 53 |
| 1948 | Movie | film editor | 51 | |
| 1947 | Ride the Pink Horse | Movie | film editor | 50 |
| 1945 | Movie | film editor | 48 | |
| 1945 | Movie | film editor | 48 | |
| 1944 | Movie | film editor | 47 | |
| 1944 | Mr. Skeffington | Movie | film editor | 47 |
Showing 12 of 26 credits
Harvey