Full filmography
James Coburn
Back to James CoburnFilmography
- 2002Snow DogsMovie
age 74 - 2001Texas RangersMovie
age 73 - 1999End of DaysMovie
age 71 - 1999Noah's ArkMiniseries
age 71 - 1999PaybackMovie
age 71 - 1998Dr. DolittleMovie
age 70 - 1998Mr. MurderTV movie
age 70 - 1997AfflictionMovie
age 69 - 1997Keys to TulsaMovie
age 69 - 1997The Second Civil WarTV movie
age 69 - 1996EraserMovie
age 68 - 1996The Cherokee KidTV movie
age 68
| Role | ||||
|---|---|---|---|---|
| 2002 | Snow Dogs | Movie | 74 | |
| 2001 | Texas Rangers | Movie | 73 | |
| 1999 | End of Days | Movie | 71 | |
| 1999 | Noah's Ark | Miniseries | 71 | |
| 1999 | Payback | Movie | 71 | |
| 1998 | Dr. Dolittle | Movie | 70 | |
| 1998 | Mr. Murder | TV movie | 70 | |
| 1997 | Affliction | Movie | 69 | |
| 1997 | Keys to Tulsa | Movie | 69 | |
| 1997 | The Second Civil War | TV movie | 69 | |
| 1996 | Eraser | Movie | 68 | |
| 1996 | The Cherokee Kid | TV movie | 68 |
Showing 12 of 49 credits
End of Days
Payback
Dr. Dolittle
Affliction
Eraser