Adrian Rawlins
- actor
- film actor
- stage actor
- television actor
- Born 1958-03-27 (age 68)
- Nationality United Kingdom
- Years active 1980–present
Biography
Nothing here yet
Known for
Filmography
See full filmography| Role | ||||
|---|---|---|---|---|
| 2019 | Chernobyl | Miniseries | Mykola Fomin | 61 |
| 2017 | Darkest Hour | Movie | Hugh Dowding, 1st Baron Dowding | 59 |
| 2011 | Harry Potter and the Deathly Hallows – Part 2 | Movie | James Potter | 53 |
| 2010 | Harry Potter and the Deathly Hallows – Part 1 | Movie | James Potter | 52 |
| 2007 | Harry Potter and the Order of the Phoenix | Movie | James Potter | 49 |
| 2005 | Harry Potter and the Goblet of Fire | Movie | James Potter | 47 |
| 2004 | Harry Potter and the Prisoner of Azkaban | Movie | James Potter | 46 |
| 2002 | Harry Potter and the Chamber of Secrets | Movie | James Potter | 44 |
| 2001 | Harry Potter and the Philosopher's Stone | Movie | James Potter | 43 |
| 1996 | Breaking the Waves | Movie | Dr. Richardson | 38 |
Career timeline
Award won Role or nomination
1958 age 0
Born1996 age 38
CreditBreaking the Waves2001 age 43
2002 age 44
2004 age 46
2005 age 47
2007 age 49
2010 age 52
2011 age 53
2017 age 59
CreditDarkest Hour2019 age 61
CreditChernobyl
Worked with most
Family and influences
Nothing here yet
Photos
Nothing here yet
Quotes
Nothing here yet
TV appearances
Nothing here yet
Facts
- Nationalities
- United Kingdom
- Languages
- English
- Years active
- 1980–