Full filmography
Jean Dasté
Back to Jean DastéFilmography
- 1989Noce BlancheMovie
age 85 - 1980My American UncleMovie
age 76 - 1980A Week's VacationMovie
age 76 - 1978The Green RoomMovie
age 74 - 1977The Man Who Loved WomenMovie
age 73 - 1976Le Corps de mon ennemiMovie
age 72 - 1970The Wild ChildPhilippe PinelMovie
age 66 - 1969ZMovie
age 65 - 1966The War Is OverMovie
age 62 - 1963MurielMovie
age 59 - 1941Stormy WatersMovie
age 37 - 1937La Grande IllusionMovie
age 33
| Role | ||||
|---|---|---|---|---|
| 1989 | Noce Blanche | Movie | 85 | |
| 1980 | My American Uncle | Movie | 76 | |
| 1980 | A Week's Vacation | Movie | 76 | |
| 1978 | The Green Room | Movie | 74 | |
| 1977 | The Man Who Loved Women | Movie | 73 | |
| 1976 | Le Corps de mon ennemi | Movie | 72 | |
| 1970 | Movie | Philippe Pinel | 66 | |
| 1969 | Z | Movie | 65 | |
| 1966 | The War Is Over | Movie | 62 | |
| 1963 | Muriel | Movie | 59 | |
| 1941 | Stormy Waters | Movie | 37 | |
| 1937 | Movie | 33 |
Showing 12 of 16 credits
Z