Full filmography
Lee J. Cobb
Back to Lee J. CobbFilmography
- 1973The ExorcistWilliam F. KindermanMovie
age 62 - 1973The Man Who Loved Cat DancingMovie
age 62 - 1971LawmanMovie
age 60 - 1970The Liberation of L.B. JonesMovie
age 59 - 1969Mackenna's GoldMovie
age 58 - 1968Coogan's BluffMovie
age 57 - 1968The Day of the OwlMovie
age 57 - 1966Our Man FlintMovie
age 55 - 1962Four Horsemen of the ApocalypseMovie
age 51 - 1962How the West Was WonMovie
age 51 - 1960ExodusMovie
age 49 - 1959Green MansionsMovie
age 48
| Role | ||||
|---|---|---|---|---|
| 1973 | The Exorcist | Movie | William F. Kinderman | 62 |
| 1973 | The Man Who Loved Cat Dancing | Movie | 62 | |
| 1971 | Lawman | Movie | 60 | |
| 1970 | The Liberation of L.B. Jones | Movie | 59 | |
| 1969 | Mackenna's Gold | Movie | 58 | |
| 1968 | Movie | 57 | ||
| 1968 | Movie | 57 | ||
| 1966 | Our Man Flint | Movie | 55 | |
| 1962 | Movie | 51 | ||
| 1962 | Movie | 51 | ||
| 1960 | Movie | 49 | ||
| 1959 | Movie | 48 |
Showing 12 of 30 credits
The Exorcist
Mackenna's Gold