Full filmography
Roy Roberts
Back to Roy RobertsFilmography
- 1974ChinatownMovie
age 68 - 1973The OutfitMovie
age 67 - 1963It's a Mad, Mad, Mad, Mad WorldMovie
age 57 - 1962Kid GalahadMovie
age 56 - 1956BacklashMovie
age 50 - 1956The King and Four QueensMovie
age 50 - 1952The Big TreesMovie
age 46 - 1951The EnforcerMovie
age 45 - 1950Chain LightningMovie
age 44 - 1949The Reckless MomentMovie
age 43 - 1948Force of EvilMovie
age 42 - 1948He Walked by NightMovie
age 42
| Role | ||||
|---|---|---|---|---|
| 1974 | Chinatown | Movie | 68 | |
| 1973 | The Outfit | Movie | 67 | |
| 1963 | It's a Mad, Mad, Mad, Mad World | Movie | 57 | |
| 1962 | Kid Galahad | Movie | 56 | |
| 1956 | Movie | 50 | ||
| 1956 | The King and Four Queens | Movie | 50 | |
| 1952 | Movie | 46 | ||
| 1951 | The Enforcer | Movie | 45 | |
| 1950 | Chain Lightning | Movie | 44 | |
| 1949 | The Reckless Moment | Movie | 43 | |
| 1948 | Movie | 42 | ||
| 1948 | Movie | 42 |
Showing 12 of 15 credits
Chinatown
It's a Mad, Mad, Mad, Mad World