Full filmography
Leo Gordon
Back to Leo GordonFilmography
- 1994MaverickMovie
age 72 - 1973My Name is NobodyMovie
age 51 - 1970You Can't Win 'Em AllMovie
age 48 - 1967The St. Valentine's Day MassacreMovie
age 45 - 1967TobrukMovie
age 45 - 1966Beau GesteMovie
age 44 - 1965The Dictator's GunsMovie
age 43 - 1963Kings of the SunHunac CeelMovie
age 41 - 1963McLintock!Movie
age 41 - 1963The Haunted PalaceMovie
age 41 - 1963The RavenMovie
age 41 - 1962The IntruderMovie
age 40
| Role | ||||
|---|---|---|---|---|
| 1994 | Maverick | Movie | 72 | |
| 1973 | My Name is Nobody | Movie | 51 | |
| 1970 | You Can't Win 'Em All | Movie | 48 | |
| 1967 | The St. Valentine's Day Massacre | Movie | 45 | |
| 1967 | Tobruk | Movie | 45 | |
| 1966 | Beau Geste | Movie | 44 | |
| 1965 | The Dictator's Guns | Movie | 43 | |
| 1963 | Kings of the Sun | Movie | Hunac Ceel | 41 |
| 1963 | Movie | 41 | ||
| 1963 | The Haunted Palace | Movie | 41 | |
| 1963 | Movie | 41 | ||
| 1962 | The Intruder | Movie | 40 |
Showing 12 of 19 credits
Maverick