Full filmography
Harold Goodwin
Back to Harold GoodwinFilmography
- 1965MorituriMovie
age 63 - 1962Experiment in TerrorMovie
age 60 - 1960SpartacusMovie
age 58 - 1957Night PassageMovie
age 55 - 1953Abbott and Costello Go to MarsMovie
age 51 - 1951Abbott and Costello Meet the Invisible ManMovie
age 49 - 1949Tokyo JoeMovie
age 47 - 1948Kiss the Blood Off My HandsMovie
age 46 - 1947Ride the Pink HorseMovie
age 45 - 1941Great GunsMovie
age 39 - 1941You'll Never Get RichMovie
age 39 - 1939Jesse JamesMovie
age 37
| Role | ||||
|---|---|---|---|---|
| 1965 | Morituri | Movie | 63 | |
| 1962 | Experiment in Terror | Movie | 60 | |
| 1960 | Spartacus | Movie | 58 | |
| 1957 | Movie | 55 | ||
| 1953 | Abbott and Costello Go to Mars | Movie | 51 | |
| 1951 | Movie | 49 | ||
| 1949 | Movie | 47 | ||
| 1948 | Kiss the Blood Off My Hands | Movie | 46 | |
| 1947 | Ride the Pink Horse | Movie | 45 | |
| 1941 | Great Guns | Movie | 39 | |
| 1941 | Movie | 39 | ||
| 1939 | Movie | 37 |
Showing 12 of 27 credits
Spartacus