Full filmography
Arvid E. Gillstrom
Back to Arvid E. GillstromFilmography
26 credits- 1934Just an EchodirectorShort
age 45 - 1924Leave It to GerrydirectorMovie
age 35 - 1919SmilesdirectorMovie
age 30 - 1918His Day OutdirectorShort
age 29 - 1918Swat the SpydirectorMovie
age 29 - 1918Tell It to the MarinesdirectorMovie
age 29 - 1918The MessengerdirectorShort
age 29 - 1918The OrderlydirectorShort
age 29 - 1918The RoguedirectorShort
age 29 - 1918The ScholardirectorShort
age 29 - 1918The StrangerdirectorShort
age 29 - 1917Back StagedirectorShort
age 28
| Role | ||||
|---|---|---|---|---|
| 1934 | Just an Echo | Short | director | 45 |
| 1924 | Movie | director | 35 | |
| 1919 | Movie | director | 30 | |
| 1918 | His Day Out | Short | director | 29 |
| 1918 | Movie | director | 29 | |
| 1918 | Movie | director | 29 | |
| 1918 | The Messenger | Short | director | 29 |
| 1918 | The Orderly | Short | director | 29 |
| 1918 | The Rogue | Short | director | 29 |
| 1918 | The Scholar | Short | director | 29 |
| 1918 | The Stranger | Short | director | 29 |
| 1917 | Back Stage | Short | director | 28 |
Showing 12 of 25 credits
The Scholar