Full filmography
Harold Lipstein
Back to Harold LipsteinFilmography
- 1965None But the BravecinematographerMovie
age 67 - 1963Palm Springs WeekendcinematographerMovie
age 65 - 1962Hell Is for HeroescinematographerMovie
age 64 - 1962The Chapman ReportcinematographerMovie
age 64 - 1959No Name on the BulletcinematographerMovie
age 61 - 1958Damn YankeescinematographerMovie
age 60 - 1958Ride a Crooked TrailcinematographerMovie
age 60 - 1957Pal JoeycinematographerMovie
age 59 - 1956Walk the Proud LandcinematographerMovie
age 58 - 1955A Man Called PetercinematographerMovie
age 57 - 1955Chief Crazy HorsecinematographerMovie
age 57 - 1955The Private War of Major BensoncinematographerMovie
age 57
| Role | ||||
|---|---|---|---|---|
| 1965 | Movie | cinematographer | 67 | |
| 1963 | Palm Springs Weekend | Movie | cinematographer | 65 |
| 1962 | Hell Is for Heroes | Movie | cinematographer | 64 |
| 1962 | The Chapman Report | Movie | cinematographer | 64 |
| 1959 | No Name on the Bullet | Movie | cinematographer | 61 |
| 1958 | Movie | cinematographer | 60 | |
| 1958 | Ride a Crooked Trail | Movie | cinematographer | 60 |
| 1957 | Pal Joey | Movie | cinematographer | 59 |
| 1956 | Movie | cinematographer | 58 | |
| 1955 | A Man Called Peter | Movie | cinematographer | 57 |
| 1955 | Chief Crazy Horse | Movie | cinematographer | 57 |
| 1955 | The Private War of Major Benson | Movie | cinematographer | 57 |
Showing 12 of 18 credits
Hell Is for Heroes
The Chapman Report
Pal Joey