Full filmography
Arthur Brauss
Back to Arthur BraussFilmography
- 2008König DrosselbartTV movie
age 72 - 1995JosephTV movie
age 59 - 1992Knight MovesMovie
age 56 - 1990My Blue HeavenMovie
age 54 - 1988Itinerary of a Spoiled ChildMovie
age 52 - 1987IshtarMovie
age 51 - 1981Escape to VictoryMovie
age 45 - 1979Avalanche ExpressMovie
age 43 - 1978KidnappedTV movie
age 42 - 1977Cross of IronMovie
age 41 - 1975Burning DaylightTV movie
age 39 - 1972The Goalkeeper's Fear of the PenaltyMovie
age 36
| Role | ||||
|---|---|---|---|---|
| 2008 | König Drosselbart | TV movie | 72 | |
| 1995 | Joseph | TV movie | 59 | |
| 1992 | Knight Moves | Movie | 56 | |
| 1990 | My Blue Heaven | Movie | 54 | |
| 1988 | Movie | 52 | ||
| 1987 | Ishtar | Movie | 51 | |
| 1981 | Escape to Victory | Movie | 45 | |
| 1979 | Avalanche Express | Movie | 43 | |
| 1978 | Kidnapped | TV movie | 42 | |
| 1977 | Cross of Iron | Movie | 41 | |
| 1975 | Burning Daylight | TV movie | 39 | |
| 1972 | The Goalkeeper's Fear of the Penalty | Movie | 36 |
Showing 12 of 14 credits
Escape to Victory
Cross of Iron